Aldan
About Aldan
A rugged Siberian outpost forged by the gold rush, where the frontier spirit meets the relentless chill of the Yakutian wilderness.
Highlights
- Gold mining heritage
- Trans-Siberian rail stop
- Pristine taiga landscapes
- Extreme subarctic climate
Key Facts
- Altitude: 636m
- Top lift: 711m
- Ski pistes: 1km
- Ski lifts: 1
- Lakes nearby: 2
Ski Area
Weather and 10-day forecast for Aldan
- Today: 0 to 8 °C, snow showers, 8 h of sunshine
- Freezing level today: about 1190 m (640 to 1550 m)
- Snowfall in the last 7 days: 17 cm
| Day | Min / max | Sky | Precipitation | Sunshine |
|---|---|---|---|---|
| mer. 23 sept. | 0 / 8 °C | snow showers | dry | 8 h sun |
| jeu. 24 sept. | -1 / 11 °C | overcast | dry | 3 h sun |
| ven. 25 sept. | 1 / 9 °C | overcast | dry | 4 h sun |
| sam. 26 sept. | 1 / 8 °C | drizzle | dry | 1 h sun |
| dim. 27 sept. | -1 / 3 °C | overcast | dry | 1 h sun |
| lun. 28 sept. | -2 / 5 °C | snow showers | dry | 0 h sun |
| mar. 29 sept. | 1 / 7 °C | overcast | dry | 1 h sun |
| mer. 30 sept. | -1 / 2 °C | overcast | dry | 1 h sun |
| jeu. 1 oct. | -2 / 3 °C | overcast | dry | 3 h sun |
| ven. 2 oct. | -2 / 3 °C | snow | dry | 0 h sun |
Getting to Aldan
Door-to-door travel times as used by the MR. ALPS ranking.
- Nearest airport: Chulman Airport (NER), 193 km away, about 4h30 by road