Caviahue
About Caviahue
A prehistoric landscape where ancient Araucaria forests meet volcanic craters and sulfurous waters beneath a restless Andean peak.
Highlights
- Ancient monkey-puzzle forests
- Volcanic thermal waters
- Sulfur-rich lagoons
- Pristine basalt waterfalls
Key Facts
- Altitude: 1670m
- Lakes nearby: 15
Ski Area
Weather and 10-day forecast for Caviahue
- Today: 1 to 2 °C, snow, 0 h of sunshine
- Freezing level today: about 2317 m (2100 to 2420 m)
- Snowfall in the last 7 days: 77 cm
| Day | Min / max | Sky | Precipitation | Sunshine |
|---|---|---|---|---|
| mer. 23 sept. | 1 / 2 °C | snow | dry | 0 h sun |
| jeu. 24 sept. | 1 / 3 °C | thunderstorm | dry | 0 h sun |
| ven. 25 sept. | 1 / 5 °C | snow | dry | 9 h sun |
| sam. 26 sept. | 2 / 7 °C | partly cloudy | dry | 8 h sun |
| dim. 27 sept. | 2 / 5 °C | snow showers | dry | 6 h sun |
| lun. 28 sept. | 0 / 5 °C | partly cloudy | dry | 7 h sun |
| mar. 29 sept. | 0 / 5 °C | partly cloudy | dry | 7 h sun |
| mer. 30 sept. | 1 / 3 °C | snow | dry | 6 h sun |
| jeu. 1 oct. | 0 / 4 °C | snow showers | dry | 0 h sun |
| ven. 2 oct. | -2 / 1 °C | snow showers | dry | 6 h sun |
Getting to Caviahue
Door-to-door travel times as used by the MR. ALPS ranking.
- Nearest airport: Presidente Perón International Airport (NQN), 281 km away, about 5h12 by road