Cusco
About Cusco
Discover Cusco: mountain guide, activities and travel information.
Key Facts
- Altitude: 3399m
- 4000m+ peaks nearby: 3
Weather and 9-day forecast for Cusco
- Today: 8 to 25 °C, drizzle, 8 h of sunshine
- Freezing level today: about 5478 m (5250 to 5720 m)
| Day | Min / max | Sky | Precipitation | Sunshine |
|---|---|---|---|---|
| Fri, Nov 20 | 8 / 25 °C | drizzle | dry | 8 h sun |
| Sat, Nov 21 | 9 / 22 °C | rain showers | dry | 1 h sun |
| Sun, Nov 22 | 9 / 23 °C | rain showers | dry | 2 h sun |
| Mon, Nov 23 | 8 / 23 °C | drizzle | dry | 5 h sun |
| Tue, Nov 24 | 9 / 21 °C | drizzle | dry | 3 h sun |
| Wed, Nov 25 | 10 / 18 °C | drizzle | dry | 4 h sun |
| Thu, Nov 26 | 10 / 20 °C | drizzle | dry | 1 h sun |
| Fri, Nov 27 | 10 / 18 °C | drizzle | dry | 11 h sun |
| Sat, Nov 28 | 9 / 19 °C | drizzle | dry | 13 h sun |
Getting to Cusco
Door-to-door travel times as used by the MR. ALPS ranking.
- Nearest airport: Alejandro Velasco Astete International Airport (CUZ), 3 km away, about 5 min by road
Where to stay in Cusco
1673 places to stay for a night on 2026-11-27, from 18 EUR per night, median 56 EUR. Prices are direct with hotels and destinations, compared live on the Cusco page.