Wada Subdistrict
About Wada Subdistrict
Discover Wada Subdistrict: mountain guide, activities and travel information.
Weather and 10-day forecast for Wada Subdistrict
- Today: 19 to 33 °C, clear sky, 11 h of sunshine
- Freezing level today: about 4985 m (4930 to 5050 m)
| Day | Min / max | Sky | Precipitation | Sunshine |
|---|---|---|---|---|
| Di., 17. Nov. | 19 / 33 °C | clear sky | dry | 11 h sun |
| Mi., 18. Nov. | 22 / 34 °C | clear sky | dry | 11 h sun |
| Do., 19. Nov. | 22 / 33 °C | clear sky | dry | 11 h sun |
| Fr., 20. Nov. | 20 / 31 °C | clear sky | dry | 11 h sun |
| Sa., 21. Nov. | 18 / 32 °C | clear sky | dry | 11 h sun |
| So., 22. Nov. | 18 / 33 °C | clear sky | dry | 11 h sun |
| Mo., 23. Nov. | 19 / 35 °C | clear sky | dry | 11 h sun |
| Di., 24. Nov. | 21 / 35 °C | clear sky | dry | 11 h sun |
| Mi., 25. Nov. | 21 / 35 °C | clear sky | dry | 11 h sun |
| Do., 26. Nov. | 21 / 35 °C | clear sky | dry | 10 h sun |
Things to do in Wada Subdistrict
Hikes nearby - Wada Subdistrict (1)
1 curated hiking trails around Wada Subdistrict, sourced from OpenStreetMap and enriched with distance, elevation gain and difficulty.
-
Kohoj Fort
Getting to Wada Subdistrict
Door-to-door travel times as used by the MR. ALPS ranking.
- Nearest airport: Chhatrapati Shivaji Maharaj International Airport (BOM), 68 km away, about 1h05 by road