Snow forecast: Alps
Where the snow falls next, at mid-mountain, ski area by ski area. Updated every day from weather models. Updated 2026-11-21 20:45 UTC

Most snow in the next 3 days
| 1 | Paradiski - La Plagne/Les Arcs/Peisey-Vallandry/Champagny-en-Vanoise | Les Arcs | France | 84 cm |
| 2 | Tignes - Val d'Isère | Tignes | France | 76 cm |
| 3 | Sainte-Foy-Tarentaise | Sainte-Foy-Tarentaise | France | 73 cm |
| 4 | Espace San Bernardo – La Rosière/La Thuile | La Rosière | France | 69 cm |
| 5 | Glacier 3000 – Les Diablerets | Glacier 3000 – Les Diablerets | Switzerland | 68 cm |
| 6 | Aiguille du Midi (Chamonix) | Aiguille du Midi (Chamonix) | France | 64 cm |
| 7 | Les Portes du Soleil – Morzine/Avoriaz/Les Gets/Châtel/Morgins/Champéry | Les Crosets | Switzerland | 62 cm |
| 8 | Praz de Lys - Sommand | Praz de Lys (Taninges) | France | 61 cm |
| 9 | Les Karellis | Montricher-Albanne | France | 51 cm |
| 10 | Saint François Longchamp | Saint François Longchamp | France | 50 cm |
Most snow in the next 7 days
| 1 | Paradiski - La Plagne/Les Arcs/Peisey-Vallandry/Champagny-en-Vanoise | Les Arcs | France | 89 cm |
| 2 | Tignes - Val d'Isère | Tignes | France | 84 cm |
| 3 | Aiguille du Midi (Chamonix) | Aiguille du Midi (Chamonix) | France | 76 cm |
| 4 | Sainte-Foy-Tarentaise | Sainte-Foy-Tarentaise | France | 75 cm |
| 5 | Glacier 3000 – Les Diablerets | Glacier 3000 – Les Diablerets | Switzerland | 75 cm |
| 6 | Espace San Bernardo – La Rosière/La Thuile | La Rosière | France | 73 cm |
| 7 | Praz de Lys - Sommand | Praz de Lys (Taninges) | France | 69 cm |
| 8 | Les Portes du Soleil – Morzine/Avoriaz/Les Gets/Châtel/Morgins/Champéry | Les Crosets | Switzerland | 67 cm |
| 9 | Saint François Longchamp | Saint François Longchamp | France | 65 cm |
| 10 | Les Karellis | Montricher-Albanne | France | 62 cm |
Most snow in the last 7 days
| 1 | Tignes - Val d'Isère | Tignes | France | 138 cm |
| 2 | Espace San Bernardo – La Rosière/La Thuile | La Rosière | France | 126 cm |
| 3 | Paradiski - La Plagne/Les Arcs/Peisey-Vallandry/Champagny-en-Vanoise | Les Arcs | France | 125 cm |
| 4 | Sainte-Foy-Tarentaise | Sainte-Foy-Tarentaise | France | 116 cm |
| 5 | Chamonix Valley | Chamonix - Aiguille du Midi | France | 112 cm |
| 6 | Aiguille du Midi (Chamonix) | Aiguille du Midi (Chamonix) | France | 111 cm |
| 7 | La Grave – La Meije | La Grave | France | 88 cm |
| 8 | Courmayeur - Val Vény/Dolonne & Skyway Monte Bianco | Courmayeur | Italy | 85 cm |
| 9 | Centro Fondo Arpy - Morgex | Centro Fondo Arpy - Morgex | Italy | 80 cm |
| 10 | Crans-Montana (Crans Montana) | Crans-Montana (Crans Montana) | Switzerland | 77 cm |
Snowfall at mid-mountain in 1672 ski villages, from weather models (Open-Meteo). Relief: Terrain Tiles (AWS Open Data). Water and borders: Natural Earth.